Date High Low Type Depth Moisture
5/7 66 29 - - -
5/8 58 32 R 0.01 -
5/9 64 28 - - -
5/10 61 31 - - -
5/11 68 24 - - -
5/12 66 30 - - -
5/13 54 33 R 0.05 -

Date High Low Type Depth Moisture
4/30 66 28 - - -
5/1 51 23 - - -
5/2 50 13 - - -
5/3 55 21 - - -
5/4 66 25 - - -
5/5 70 29 - - -
5/6 70 32 - - -

Date High Low Type Depth Moisture
4/23 64 28 - - -
4/24 58 28 - - -
4/25 55 26 - - -
2/26 56 21 - - -
4/27 57 18 - - -
4/28 64 19 - - -
4/29 68 27 - - -

Date High Low Type Depth Moisture
4/16 54 26 S .5" .04"
4/17 44 25 - - -
4/18 59 19 - - -
4/19 65 25 - - -
4/20 58 28 - - -
4/21 58 23 - - -
4/22 65 22 - - -



Contents of this site are © Copyright 2007 The Pagosa Springs SUN